DETAILS OF STUDENTS FULLY AFFECTED
1. MARUTHANKERNY DIVISION
No School Name Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 11 R Year 12 Year 13 Total
M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T
1 J/Manatkadu R.C.T.M.S 12 15 27 8 8 16 8 7 15 18 16 34 7 8 15 3 10 13 11 10 21 10 12 22 6 9 15 8 13 21 6 7 13 8 3 11 0 0 0 0 0 0 223
2 J/Mamunai G.T.M.S 6 5 11 8 1 9 5 9 14 5 6 11 3 5 8 6 5 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64
3 J/Thalaiyady R.T.M.S 4 2 6 4 4 8 4 7 11 4 5 9 6 3 9 7 7 14 4 3 7 3 9 12 5 5 10 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 91
4 J/Kaddaidadu R.C.T.M.S 16 8 24 6 8 14 12 15 27 9 10 19 7 13 20 23 9 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136
5 J/Vettilaikerny R.C.T.M.S 7 3 10 2 2 4 6 5 11 3 3 6 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
Total 45 33 78 28 23 51 35 43 78 39 40 79 25 31 56 39 31 70 15 13 28 13 21 34 11 14 25 13 13 26 6 7 13 8 3 11 0 0 0 0 0 0 549
2 POINTPEDRO DIVISION
No School Name Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year11 Year11R Year 12 Year 13 Total
M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T
1 J/Valvai Sivaguru Vid 13 12 25 18 12 30 27 39 66 44 38 82 32 23 55 36 23 59 29 26 55 40 31 71 20 22 42 14 14 28 21 22 43 9 7 16 0 0 0 0 0 0 572
DETAILS OF STUDENTS PARTIALLY AFFECTED
1. MARUTHANKERNY DIVISION
No School Name Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 year 7 Year 8 Year 9 Year 10 Year 11 Year 11 R Year 12 Year 13 Total
M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T
1 J/Kudaththanai R.C.T.M.S 7 5 12 8 7 15 5 10 15 10 11 21 5 5 10 10 10 20 4 4 8 5 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
2 J/Kudaththanai A.M.T.M.S 8 6 14 8 5 13 8 9 17 16 10 26 13 9 22 13 7 20 9 5 14 7 7 14 10 7 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 157
3 J/Chempianpattu R.C.T.M.S 3 7 10 1 10 11 5 2 7 6 5 11 5 5 10 5 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59
4 J/Aliyawalai C.C.T.M.S 11 19 30 7 16 23 10 12 22 20 15 35 11 7 18 22 16 38 20 28 48 17 18 35 13 25 38 22 18 40 18 17 35 18 29 47 8 13 21 7 11 18 448
5 J/Vettilaikerny Para Vid 5 9 14 4 4 8 3 9 12 8 12 20 5 7 12 14 11 25 29 20 49 15 30 45 22 19 41 15 19 34 10 17 27 8 12 20 0 0 0 0 0 0 307
Total 34 46 80 28 42 70 31 42 73 60 53 113 39 33 72 64 49 113 62 57 119 44 59 103 45 51 96 37 37 74 28 34 62 26 41 67 8 13 21 7 11 18 1081
2. POINTPEDRO DIVISION
No School Name Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year11 R Year 12 Year 13 Total
M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T M F T
1 J/Valvai R.C.T.M.S 3 5 8 6 3 9 2 4 6 2 4 6 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
2 J/Heartley College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 22 21 0 21 28 0 28 26 0 26 29 0 29 23 0 23 0 0 0 30 0 30 20 0 20 199
3 J/Methodist Girls' High School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26 0 25 25 0 20 20 0 22 22 0 28 28 0 24 24 0 4 4 0 12 12 0 28 28 189
4 J/St.Thomas R.C.G.S 0 32 32 0 25 25 0 41 41 0 39 39 0 27 27 0 33 33 0 47 47 0 40 40 0 33 33 0 32 32 0 32 32 0 14 14 0 0 0 0 0 0 395
5 J/Kalady R.C.T.M.S 22 18 40 15 19 34 23 20 43 26 27 53 16 9 25 10 7 17 8 10 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230
Total 25 55 80 21 47 68 25 65 90 28 70 98 17 41 58 32 66 98 29 82 111 28 60 88 26 55 81 29 60 89 23 56 79 0 18 18 30 12 42 20 28 48 1048



Human Development Centre (HUDEC) - Caritas Jaffna, The Social arm of the Catholic Church in the Jaffna Diocese
P. O. Box 2, Bishop's House, Jaffna, Sri Lanka
Tel/Fax: (094) - 021 - 222 2571  Email:
hudec@sltnet.lk