Tsunami Disaster
Mullaitivu Welfare centres as on 04-01-2005

Age 0 -1 Age 2 - 5 Age 6- 10 Age 11 - 20 Age 21 - 50 Age > 50 Dead Injured
No. Welfare centre GS division Family Members Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
1 M/ Vidiyanantha School Kallapadhu North, West 336 1036 549 487 8 4 43 38 56 45 151 143 224 187 67 70 80 154 40 32
2 Private House Kallapadhu North, West 122 382 208 174 0 0 15 14 11 23 55 46 110 75 17 16 33 72 32 17
3 M/ RC Tamil School Silawathai 263 1001 500 501 15 15 45 44 68 63 111 125 213 202 48 52 14 24 13 5
4 Private House Silawathai 37 179 92 87 1 0 6 5 9 8 30 27 42 45 4 2 0 0 0 0
5 M/ Kalaimagal Vidyalayam Vannankulam 235 493 262 231 0 1 32 29 26 31 52 66 130 89 22 15 147 177 29 15
6 M/Thanniruttu CC Mullaipattinam, Kovilkudiyirrupu 26 88 45 43 1 2 6 2 3 5 8 7 20 2 7 6 1 6 2 1
7 Private House Mullaipattinam, Kovilkudiyirrupu 103 386 198 188 5 7 14 12 20 14 41 33 91 96 27 26 15 25 5 3
8 M/ Tamil Vidyalayam Selvapuram 167 683 344 339 10 5 30 37 30 30 85 89 151 138 38 40 9 38 19 19
9 Private House Selvapuram 42 183 93 90 1 5 9 8 11 12 21 22 36 35 15 8 0 105 0 0
10 M/ Kokkuthoduvai GTMS Mullai South, Manatkudiyirruppu 344 1136 591 545 40 20 55 41 61 70 83 83 296 273 56 58 101 4 102 164
11 M/ Vattapalai MV Silawathai 50 189 91 98 4 3 10 12 14 9 17 24 30 38 16 12 8 6 3 3
12 Private House Silawathai 39 148 66 82 0 1 3 4 5 4 20 23 30 41 8 9 5 20 2 1
13 M/ Kumulamunai MV Semmalai,S. East, Uppumaveli,
Alampiut south, A.North
896 3522 1732 1790 40 55 158 170 285 282 438 439 613 658 198 186 19 19 25
14 Private House 123 675 348 327 0 0 7 12 35 34 92 88 202 175 12 18 0 7 5
Total 2783 10101 5119 4982 125 118 433 428 634 630 1204 1215 2188 2054 535 518 432 631 273 290


Human Development Centre (HUDEC) - Caritas Jaffna, The Social arm of the Catholic Church in the Jaffna Diocese
P. O. Box 2, Bishop's House, Jaffna, Sri Lanka
Tel/Fax: (094) - 021 - 222 2571  Email:
hudec@sltnet.lk